Latest Products
Half-cell monocrystalline solar panels offer multiple advantages over traditional panels. By dividing each cell into two smaller cells connected in series, these panels minimize current and resistance losses, resulting in higher efficiency and better performance. They exhibit improved shade tolerance, generating power even when partially shaded, and have enhanced durability due to reduced mechanical stress. With a higher power output per unit area and a lower temperature coefficient, they excel in various environmental conditions, making them ideal for large installations. Additionally, their design reduces the risk of hotspots and ensures efficient power generation, making them a valuable choice for those seeking higher efficiency and reliability in solar energy systems.
Specifications
10 Year Warranty
Model | SM60M-210 |
Maximum Power (Pmax/W) | 210 |
Operating Voltage (Vmpp/V) | 18.2 |
Operating Current (Impp/A) | 11.55 |
Open-Circuit Voltage (Voc/V) | 21.85 |
Short-Circuit Current (Isc/A) | 12.24 |
Module Efficiency % | 21.13% |
Power Tolerance | 0+3 Wp |
NOCT | 45±2°C |
Specifications
Cell Type | Monocrystalline |
Cell size | 182x91mm |
Number of Cells | 60 |
Weight | 10 kg |
Front Glass | 3.2mm hardened solar tempered glass |
Dimensions | 1,445 x 765 x 30 mm |
Cable length | 900mm |
Cable cross section size | 4 mm²/12 awg |
Connectors | MC4/IP67 |
Frame | Anodized Aluminium Alloy |
IP Rating | IP67 |
Maximum Voltage | 1000v |
Maximum Reverse Current | 15A |
Number of bypass diodes | 3 |
Junction box protection | TUV Certified/IP65 |
10 Year Warranty
- Availability: In Stock
- Model: SM60M-210
- Manufacturer: Ionic Electronics
-
Start Download
210w monocrystalline solar panel